Where is the partial lunar eclipse of June 15, 2030 visible?
From start to end over Africa, Australia, Southeast Asia, East Asia and South Asia; in part over Siberia, Europe, Japan and New Zealand.
Eclipses›Lunar eclipses›June 15, 2030
Part of the Moon passes through the Earth’s dark shadow, which shows as a curved dark bite on its edge.
From start to end over Africa, Australia, Southeast Asia, East Asia and South Asia; in part over Siberia, Europe, Japan and New Zealand.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
342 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 23° up |
| Mumbai · India | All of it | 10:50 PM | 12:03 AM | 1:15 AM | Sun, Jun 16 | 47° up |
| Beijing · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 19° up |
| Karachi · Pakistan | All of it | 10:20 PM | 11:33 PM | 12:45 AM | Sat, Jun 15 | 40° up |
| Tianjin · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 19° up |
| Guangzhou · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 34° up |
| Delhi · India | All of it | 10:50 PM | 12:03 AM | 1:15 AM | Sun, Jun 16 | 38° up |
| Shenzhen · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 34° up |
| Dhaka · Bangladesh | All of it | 11:20 PM | 12:33 AM | 1:45 AM | Sun, Jun 16 | 42° up |
| Seoul · South Korea | All of it | 2:20 AM | 3:33 AM | 4:45 AM | Sun, Jun 16 | 15° up |
| Wuhan · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 28° up |
| Jakarta · Indonesia | All of it | 00:20 | 01:33 | 02:45 | Sun, Jun 16 | 60° up |
| Dongguan · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 34° up |
| Taipei · Taiwan | All of it | 1:20 AM | 2:33 AM | 3:45 AM | Sun, Jun 16 | 28° up |
| Kinshasa · Congo - Kinshasa | All of it | 18:20 | 19:33 | 20:45 | Sat, Jun 15 | 22° up |
| Cairo · Egypt | All of it | 8:20 PM | 9:33 PM | 10:45 PM | Sat, Jun 15 | 17° up |
| Chongqing · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 32° up |
| Chengdu · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 32° up |
| Baghdad · Iraq | All of it | 8:20 PM | 9:33 PM | 10:45 PM | Sat, Jun 15 | 23° up |
| Nanjing · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 24° up |
| Tehran · Iran | All of it | 20:50 | 22:03 | 23:15 | Sat, Jun 15 | 24° up |
| Nanchong · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 31° up |
| Hong Kong · Hong Kong SAR China | All of it | 1:20 AM | 2:33 AM | 3:45 AM | Sun, Jun 16 | 34° up |
| Xi’an · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 27° up |
| Lahore · Pakistan | All of it | 10:20 PM | 11:33 PM | 12:45 AM | Sat, Jun 15 | 35° up |
| Shenyang · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 14° up |
| Hangzhou · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 25° up |
| Harbin · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 10° up |
| Tai’an · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 22° up |
| Suzhou · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 24° up |
| Shantou · China | All of it | 01:20 | 02:33 | 03:45 | Sun, Jun 16 | 32° up |
| Bangkok · Thailand | All of it | 00:20 | 01:33 | 02:45 | Sun, Jun 16 | 49° up |
| Bengaluru · India | All of it | 10:50 PM | 12:03 AM | 1:15 AM | Sun, Jun 16 | 54° up |
| Kolkata · India | All of it | 10:50 PM | 12:03 AM | 1:15 AM | Sun, Jun 16 | 44° up |
| Sydney · Australia | All of it | 3:20 AM | 4:33 AM | 5:45 AM | Sun, Jun 16 | 28° up |
| Istanbul · Türkiye | Part of it | 20:27 moonrise | 21:33 | 22:45 | Sat, Jun 15 | 9° up |
| Moscow · Russia | Part of it | 21:00 moonrise | 21:33 | 22:45 | Sat, Jun 15 | 2° up |
| Lagos · Nigeria | Part of it | 18:56 moonrise | 19:33 | 20:45 | Sat, Jun 15 | 7° up |
| Tokyo · Japan | Part of it | 02:20 | 03:33 | 04:33 moonset | Sun, Jun 16 | 9° up |
| Saint Petersburg · Russia | Part of it | 22:06 moonrise | 22:06 | 22:45 | Sat, Jun 15 | On the horizon |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Africa, Australia, Southeast Asia, East Asia and South Asia; in part over Siberia, Europe, Japan and New Zealand.
The Earth’s dark shadow is on the Moon from 17:20 UTC to 19:45 UTC, and deepest at 18:33 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.