Where is the partial lunar eclipse of November 30, 2039 visible?
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over Africa, Greenland and New Zealand.
Eclipses›Lunar eclipses›November 30, 2039
Part of the Moon passes through the Earth’s dark shadow, which shows as a curved dark bite on its edge.
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over Africa, Greenland and New Zealand.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
443 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 71° up |
| Istanbul · Türkiye | All of it | 18:11 | 19:55 | 21:38 | Wed, Nov 30 | 24° up |
| Mumbai · India | All of it | 8:41 PM | 10:25 PM | 12:08 AM | Wed, Nov 30 | 61° up |
| Beijing · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 68° up |
| Karachi · Pakistan | All of it | 8:11 PM | 9:55 PM | 11:38 PM | Wed, Nov 30 | 56° up |
| Tianjin · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 68° up |
| Guangzhou · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 81° up |
| Delhi · India | All of it | 8:41 PM | 10:25 PM | 12:08 AM | Wed, Nov 30 | 65° up |
| Moscow · Russia | All of it | 18:11 | 19:55 | 21:38 | Wed, Nov 30 | 30° up |
| Shenzhen · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 80° up |
| Dhaka · Bangladesh | All of it | 9:11 PM | 10:55 PM | 12:38 AM | Wed, Nov 30 | 77° up |
| Seoul · South Korea | All of it | 12:11 AM | 1:55 AM | 3:38 AM | Thu, Dec 1 | 64° up |
| Wuhan · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 76° up |
| Jakarta · Indonesia | All of it | 22:11 | 23:55 | 01:38 | Wed, Nov 30 | 62° up |
| Tokyo · Japan | All of it | 00:11 | 01:55 | 03:38 | Thu, Dec 1 | 55° up |
| Dongguan · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 80° up |
| Taipei · Taiwan | All of it | 11:11 PM | 12:55 AM | 2:38 AM | Thu, Dec 1 | 73° up |
| Cairo · Egypt | All of it | 5:11 PM | 6:55 PM | 8:38 PM | Wed, Nov 30 | 25° up |
| Chongqing · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 81° up |
| Chengdu · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 80° up |
| Baghdad · Iraq | All of it | 6:11 PM | 7:55 PM | 9:38 PM | Wed, Nov 30 | 36° up |
| Nanjing · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 72° up |
| Tehran · Iran | All of it | 18:41 | 20:25 | 22:08 | Wed, Nov 30 | 42° up |
| Nanchong · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 80° up |
| Hong Kong · Hong Kong SAR China | All of it | 11:11 PM | 12:55 AM | 2:38 AM | Thu, Dec 1 | 80° up |
| Xi’an · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 76° up |
| Lahore · Pakistan | All of it | 8:11 PM | 9:55 PM | 11:38 PM | Wed, Nov 30 | 62° up |
| Shenyang · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 63° up |
| Hangzhou · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 72° up |
| Harbin · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 59° up |
| Tai’an · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 71° up |
| Suzhou · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 71° up |
| Shantou · China | All of it | 23:11 | 00:55 | 02:38 | Thu, Dec 1 | 77° up |
| Bangkok · Thailand | All of it | 22:11 | 23:55 | 01:38 | Wed, Nov 30 | 82° up |
| Bengaluru · India | All of it | 8:41 PM | 10:25 PM | 12:08 AM | Wed, Nov 30 | 64° up |
| Saint Petersburg · Russia | All of it | 18:11 | 19:55 | 21:38 | Wed, Nov 30 | 26° up |
| Kolkata · India | All of it | 8:41 PM | 10:25 PM | 12:08 AM | Wed, Nov 30 | 76° up |
| Lagos · Nigeria | Part of it | 18:26 moonrise | 18:26 | 19:38 | Wed, Nov 30 | On the horizon |
| Kinshasa · Congo - Kinshasa | Part of it | 17:54 moonrise | 17:55 | 19:38 | Wed, Nov 30 | On the horizon |
| London · United Kingdom | Part of it | 15:51 moonrise | 16:55 | 18:38 | Wed, Nov 30 | 8° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over Africa, Greenland and New Zealand.
The Earth’s dark shadow is on the Moon from 15:11 UTC to 18:38 UTC, and deepest at 16:55 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.