Where is the penumbral lunar eclipse of April 3, 2034 visible?
From start to end over Africa, East Asia, South Asia, Australia and Southeast Asia; in part over South America and Siberia.
Eclipses›Lunar eclipses›April 3, 2034
The Moon passes through the Earth’s faint outer shadow only. One side of it dims a little; most people notice nothing.
From start to end over Africa, East Asia, South Asia, Australia and Southeast Asia; in part over South America and Siberia.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
438 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 32° up |
| Istanbul · Türkiye | All of it | 19:52 | 22:05 | 00:18 | Mon, Apr 3 | 27° up |
| Mumbai · India | All of it | 10:22 PM | 12:35 AM | 2:48 AM | Tue, Apr 4 | 66° up |
| Beijing · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 31° up |
| Karachi · Pakistan | All of it | 9:52 PM | 12:05 AM | 2:18 AM | Tue, Apr 4 | 59° up |
| Tianjin · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 31° up |
| Guangzhou · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 43° up |
| Delhi · India | All of it | 10:22 PM | 12:35 AM | 2:48 AM | Tue, Apr 4 | 56° up |
| Moscow · Russia | All of it | 19:52 | 22:05 | 00:18 | Mon, Apr 3 | 22° up |
| Shenzhen · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 42° up |
| Dhaka · Bangladesh | All of it | 10:52 PM | 1:05 AM | 3:18 AM | Tue, Apr 4 | 57° up |
| Seoul · South Korea | All of it | 1:52 AM | 4:05 AM | 6:18 AM | Tue, Apr 4 | 25° up |
| Wuhan · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 38° up |
| Jakarta · Indonesia | All of it | 23:52 | 02:05 | 04:18 | Tue, Apr 4 | 57° up |
| Dongguan · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 42° up |
| Taipei · Taiwan | All of it | 12:52 AM | 3:05 AM | 5:18 AM | Tue, Apr 4 | 35° up |
| Cairo · Egypt | All of it | 6:52 PM | 9:05 PM | 11:18 PM | Mon, Apr 3 | 35° up |
| Chongqing · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 44° up |
| Chengdu · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 44° up |
| Baghdad · Iraq | All of it | 7:52 PM | 10:05 PM | 12:18 AM | Mon, Apr 3 | 42° up |
| Nanjing · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 34° up |
| Tehran · Iran | All of it | 20:22 | 22:35 | 00:48 | Mon, Apr 3 | 44° up |
| Nanchong · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 43° up |
| Hong Kong · Hong Kong SAR China | All of it | 12:52 AM | 3:05 AM | 5:18 AM | Tue, Apr 4 | 42° up |
| Xi’an · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 39° up |
| Lahore · Pakistan | All of it | 9:52 PM | 12:05 AM | 2:18 AM | Tue, Apr 4 | 53° up |
| Shenyang · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 25° up |
| Hangzhou · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 34° up |
| Harbin · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 21° up |
| Tai’an · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 32° up |
| Suzhou · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 33° up |
| Shantou · China | All of it | 00:52 | 03:05 | 05:18 | Tue, Apr 4 | 40° up |
| Bangkok · Thailand | All of it | 23:52 | 02:05 | 04:18 | Tue, Apr 4 | 58° up |
| Bengaluru · India | All of it | 10:22 PM | 12:35 AM | 2:48 AM | Tue, Apr 4 | 72° up |
| Saint Petersburg · Russia | All of it | 19:52 | 22:05 | 00:18 | Mon, Apr 3 | 16° up |
| Lagos · Nigeria | Part of it | 18:50 moonrise | 20:05 | 22:18 | Mon, Apr 3 | 17° up |
| Tokyo · Japan | Part of it | 01:52 | 04:05 | 05:33 moonset | Tue, Apr 4 | 16° up |
| Kinshasa · Congo - Kinshasa | Part of it | 17:58 moonrise | 20:05 | 22:18 | Mon, Apr 3 | 30° up |
| London · United Kingdom | Part of it | 19:26 moonrise | 20:05 | 22:18 | Mon, Apr 3 | 5° up |
| Rio de Janeiro · Brazil | Part of it | 17:52 moonrise | 17:52 | 18:18 | Mon, Apr 3 | On the horizon |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Africa, East Asia, South Asia, Australia and Southeast Asia; in part over South America and Siberia.
The Moon is inside the Earth’s faint outer shadow from 16:52 UTC to 21:18 UTC, and deepest in it at 19:05 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No, but there is little to see: the Moon only passes through the Earth’s faint outer shadow, and most people notice no change.