Where is the penumbral lunar eclipse of December 11, 2038 visible?
From start to end over Siberia, East Asia, Southeast Asia, Australia and South Asia; in part over Africa, Greenland and New Zealand.
Eclipses›Lunar eclipses›December 11, 2038
The Moon passes through the Earth’s faint outer shadow only. One side of it dims a little; most people notice nothing.
From start to end over Siberia, East Asia, Southeast Asia, Australia and South Asia; in part over Africa, Greenland and New Zealand.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
435 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 62° up |
| Istanbul · Türkiye | All of it | 18:33 | 20:43 | 22:53 | Sat, Dec 11 | 33° up |
| Mumbai · India | All of it | 9:03 PM | 11:13 PM | 1:23 AM | Sat, Dec 11 | 71° up |
| Beijing · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 63° up |
| Karachi · Pakistan | All of it | 8:33 PM | 10:43 PM | 12:53 AM | Sat, Dec 11 | 66° up |
| Tianjin · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 63° up |
| Guangzhou · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 71° up |
| Delhi · India | All of it | 9:03 PM | 11:13 PM | 1:23 AM | Sat, Dec 11 | 74° up |
| Moscow · Russia | All of it | 18:33 | 20:43 | 22:53 | Sat, Dec 11 | 37° up |
| Shenzhen · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 70° up |
| Dhaka · Bangladesh | All of it | 9:33 PM | 11:43 PM | 1:53 AM | Sat, Dec 11 | 87° up |
| Seoul · South Korea | All of it | 12:33 AM | 2:43 AM | 4:53 AM | Sun, Dec 12 | 56° up |
| Wuhan · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 69° up |
| Jakarta · Indonesia | All of it | 22:33 | 00:43 | 02:53 | Sun, Dec 12 | 58° up |
| Tokyo · Japan | All of it | 00:33 | 02:43 | 04:53 | Sun, Dec 12 | 46° up |
| Dongguan · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 70° up |
| Taipei · Taiwan | All of it | 11:33 PM | 1:43 AM | 3:53 AM | Sun, Dec 12 | 63° up |
| Cairo · Egypt | All of it | 5:33 PM | 7:43 PM | 9:53 PM | Sat, Dec 11 | 34° up |
| Chongqing · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 75° up |
| Chengdu · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 76° up |
| Baghdad · Iraq | All of it | 6:33 PM | 8:43 PM | 10:53 PM | Sat, Dec 11 | 46° up |
| Nanjing · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 64° up |
| Tehran · Iran | All of it | 19:03 | 21:13 | 23:23 | Sat, Dec 11 | 51° up |
| Nanchong · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 75° up |
| Hong Kong · Hong Kong SAR China | All of it | 11:33 PM | 1:43 AM | 3:53 AM | Sun, Dec 12 | 70° up |
| Xi’an · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 71° up |
| Lahore · Pakistan | All of it | 8:33 PM | 10:43 PM | 12:53 AM | Sat, Dec 11 | 71° up |
| Shenyang · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 57° up |
| Hangzhou · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 64° up |
| Harbin · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 53° up |
| Tai’an · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 64° up |
| Suzhou · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 63° up |
| Shantou · China | All of it | 23:33 | 01:43 | 03:53 | Sun, Dec 12 | 67° up |
| Bangkok · Thailand | All of it | 22:33 | 00:43 | 02:53 | Sun, Dec 12 | 79° up |
| Bengaluru · India | All of it | 9:03 PM | 11:13 PM | 1:23 AM | Sat, Dec 11 | 73° up |
| Saint Petersburg · Russia | All of it | 18:33 | 20:43 | 22:53 | Sat, Dec 11 | 32° up |
| Kolkata · India | All of it | 9:03 PM | 11:13 PM | 1:23 AM | Sat, Dec 11 | 86° up |
| Lagos · Nigeria | Part of it | 18:29 moonrise | 18:43 | 20:53 | Sat, Dec 11 | 3° up |
| Kinshasa · Congo - Kinshasa | Part of it | 17:58 moonrise | 18:43 | 20:53 | Sat, Dec 11 | 9° up |
| London · United Kingdom | Part of it | 15:50 moonrise | 17:43 | 19:53 | Sat, Dec 11 | 15° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Siberia, East Asia, Southeast Asia, Australia and South Asia; in part over Africa, Greenland and New Zealand.
The Moon is inside the Earth’s faint outer shadow from 15:33 UTC to 19:53 UTC, and deepest in it at 17:43 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No, but there is little to see: the Moon only passes through the Earth’s faint outer shadow, and most people notice no change.