Where is the penumbral lunar eclipse of December 9, 2030 visible?
From start to end over Africa, Europe, South Asia, Siberia and Greenland; in part over South America, North America, Southeast Asia, Australia and East Asia.
Eclipses›Lunar eclipses›December 9, 2030
The Moon passes through the Earth’s faint outer shadow only. One side of it dims a little; most people notice nothing.
From start to end over Africa, Europe, South Asia, Siberia and Greenland; in part over South America, North America, Southeast Asia, Australia and East Asia.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
599 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Istanbul · Türkiye | All of it | 23:07 | 01:27 | 03:47 | Tue, Dec 10 | 70° up |
| Mumbai · India | All of it | 1:37 AM | 3:57 AM | 6:17 AM | Tue, Dec 10 | 41° up |
| Karachi · Pakistan | All of it | 1:07 AM | 3:27 AM | 5:47 AM | Tue, Dec 10 | 47° up |
| Delhi · India | All of it | 1:37 AM | 3:57 AM | 6:17 AM | Tue, Dec 10 | 39° up |
| Moscow · Russia | All of it | 23:07 | 01:27 | 03:47 | Tue, Dec 10 | 54° up |
| Lagos · Nigeria | All of it | 21:07 | 23:27 | 01:47 | Mon, Dec 9 | 66° up |
| Kinshasa · Congo - Kinshasa | All of it | 21:07 | 23:27 | 01:47 | Mon, Dec 9 | 63° up |
| Cairo · Egypt | All of it | 10:07 PM | 12:27 AM | 2:47 AM | Tue, Dec 10 | 78° up |
| London · United Kingdom | All of it | 20:07 | 22:27 | 00:47 | Mon, Dec 9 | 56° up |
| Baghdad · Iraq | All of it | 11:07 PM | 1:27 AM | 3:47 AM | Tue, Dec 10 | 66° up |
| Tehran · Iran | All of it | 23:37 | 01:57 | 04:17 | Tue, Dec 10 | 60° up |
| Lahore · Pakistan | All of it | 1:07 AM | 3:27 AM | 5:47 AM | Tue, Dec 10 | 41° up |
| Shanghai · China | Part of it | 04:07 | 06:27 | 06:43 moonset | Tue, Dec 10 | 2° up |
| Buenos Aires · Argentina | Part of it | 7:51 PM moonrise | 7:51 PM | 9:47 PM | Mon, Dec 9 | On the horizon |
| Mexico City · Mexico | Part of it | 5:59 PM moonrise | 5:59 PM | 6:47 PM | Mon, Dec 9 | On the horizon |
| Beijing · China | Part of it | 04:07 | 06:27 | 07:27 moonset | Tue, Dec 10 | 9° up |
| Tianjin · China | Part of it | 04:07 | 06:27 | 07:21 moonset | Tue, Dec 10 | 8° up |
| Guangzhou · China | Part of it | 04:07 | 06:27 | 06:59 moonset | Tue, Dec 10 | 6° up |
| Shenzhen · China | Part of it | 04:07 | 06:27 | 06:55 moonset | Tue, Dec 10 | 5° up |
| Dhaka · Bangladesh | Part of it | 2:07 AM | 4:27 AM | 6:35 AM moonset | Tue, Dec 10 | 26° up |
| Seoul · South Korea | Part of it | 5:07 AM | 7:27 AM | 7:36 AM moonset | Tue, Dec 10 | On the horizon |
| São Paulo · Brazil | Part of it | 18:38 moonrise | 19:27 | 21:47 | Mon, Dec 9 | 9° up |
| Wuhan · China | Part of it | 04:07 | 06:27 | 07:11 moonset | Tue, Dec 10 | 8° up |
| Jakarta · Indonesia | Part of it | 03:07 | 05:27 | 05:35 moonset | Tue, Dec 10 | On the horizon |
| Tokyo · Japan | Part of it | 05:07 | 06:38 | 06:38 moonset | Tue, Dec 10 | On the horizon |
| New York · NY | Part of it | 4:25 PM moonrise | 5:27 PM | 7:47 PM | Mon, Dec 9 | 10° up |
| Dongguan · China | Part of it | 04:07 | 06:27 | 06:57 moonset | Tue, Dec 10 | 5° up |
| Taipei · Taiwan | Part of it | 4:07 AM | 6:27 AM | 6:29 AM moonset | Tue, Dec 10 | On the horizon |
| Lima · Peru | Part of it | 6:22 PM moonrise | 6:22 PM | 7:47 PM | Mon, Dec 9 | On the horizon |
| Bogotá · Colombia | Part of it | 5:42 PM moonrise | 5:42 PM | 7:47 PM | Mon, Dec 9 | On the horizon |
| Chongqing · China | Part of it | 04:07 | 06:27 | 07:41 moonset | Tue, Dec 10 | 14° up |
| Chengdu · China | Part of it | 04:07 | 06:27 | 07:53 moonset | Tue, Dec 10 | 16° up |
| Nanjing · China | Part of it | 04:07 | 06:27 | 06:56 moonset | Tue, Dec 10 | 5° up |
| Nanchong · China | Part of it | 04:07 | 06:27 | 07:45 moonset | Tue, Dec 10 | 14° up |
| Hong Kong · Hong Kong SAR China | Part of it | 4:07 AM | 6:27 AM | 6:54 AM moonset | Tue, Dec 10 | 5° up |
| Xi’an · China | Part of it | 04:07 | 06:27 | 07:42 moonset | Tue, Dec 10 | 13° up |
| Shenyang · China | Part of it | 04:07 | 06:27 | 07:03 moonset | Tue, Dec 10 | 5° up |
| Hangzhou · China | Part of it | 04:07 | 06:27 | 06:46 moonset | Tue, Dec 10 | 3° up |
| Rio de Janeiro · Brazil | Part of it | 18:22 moonrise | 19:27 | 21:47 | Mon, Dec 9 | 12° up |
| Harbin · China | Part of it | 04:07 | 06:27 | 07:04 moonset | Tue, Dec 10 | 5° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Africa, Europe, South Asia, Siberia and Greenland; in part over South America, North America, Southeast Asia, Australia and East Asia.
The Moon is inside the Earth’s faint outer shadow from 20:07 UTC to 00:47 UTC, and deepest in it at 22:27 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No, but there is little to see: the Moon only passes through the Earth’s faint outer shadow, and most people notice no change.