Where is the penumbral lunar eclipse of October 30, 2031 visible?
From start to end over North America, South America, Greenland and the Arctic; in part over Africa, Australia, Southeast Asia and Siberia.
Eclipses›Lunar eclipses›October 30, 2031
The Moon passes through the Earth’s faint outer shadow only. One side of it dims a little; most people notice nothing.
From start to end over North America, South America, Greenland and the Arctic; in part over Africa, Australia, Southeast Asia and Siberia.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
420 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Mexico City · Mexico | All of it | 11:48 PM | 1:45 AM | 3:41 AM | Thu, Oct 30 | 69° up |
| New York · NY | All of it | 1:48 AM | 3:45 AM | 5:41 AM | Thu, Oct 30 | 41° up |
| Lima · Peru | All of it | 12:48 AM | 2:45 AM | 4:41 AM | Thu, Oct 30 | 38° up |
| Bogotá · Colombia | All of it | 12:48 AM | 2:45 AM | 4:41 AM | Thu, Oct 30 | 42° up |
| Santiago · Chile | All of it | 2:48 AM | 4:45 AM | 6:41 AM | Thu, Oct 30 | 21° up |
| Los Angeles · CA | All of it | 10:48 PM | 12:45 AM | 2:41 AM | Thu, Oct 30 | 70° up |
| Caracas · Venezuela | All of it | 1:48 AM | 3:45 AM | 5:41 AM | Thu, Oct 30 | 37° up |
| Shanghai · China | Part of it | 17:02 moonrise | 17:02 | 17:41 | Thu, Oct 30 | On the horizon |
| Buenos Aires · Argentina | Part of it | 2:48 AM | 4:45 AM | 5:55 AM moonset | Thu, Oct 30 | 12° up |
| Beijing · China | Part of it | 17:08 moonrise | 17:08 | 17:41 | Thu, Oct 30 | On the horizon |
| Tianjin · China | Part of it | 17:06 moonrise | 17:06 | 17:41 | Thu, Oct 30 | On the horizon |
| Seoul · South Korea | Part of it | 5:29 PM moonrise | 5:29 PM | 6:41 PM | Thu, Oct 30 | On the horizon |
| São Paulo · Brazil | Part of it | 02:48 | 04:45 | 05:23 moonset | Thu, Oct 30 | 7° up |
| Tokyo · Japan | Part of it | 16:40 moonrise | 16:45 | 18:41 | Thu, Oct 30 | On the horizon |
| Taipei · Taiwan | Part of it | 5:11 PM moonrise | 5:11 PM | 5:41 PM | Thu, Oct 30 | On the horizon |
| London · United Kingdom | Part of it | 05:48 | 06:57 | 06:57 moonset | Thu, Oct 30 | On the horizon |
| Nanjing · China | Part of it | 17:12 moonrise | 17:12 | 17:41 | Thu, Oct 30 | On the horizon |
| Shenyang · China | Part of it | 16:36 moonrise | 16:36 | 17:41 | Thu, Oct 30 | On the horizon |
| Hangzhou · China | Part of it | 17:09 moonrise | 17:09 | 17:41 | Thu, Oct 30 | On the horizon |
| Rio de Janeiro · Brazil | Part of it | 02:48 | 04:45 | 05:09 moonset | Thu, Oct 30 | 5° up |
| Harbin · China | Part of it | 16:14 moonrise | 16:14 | 17:41 | Thu, Oct 30 | On the horizon |
| Tai’an · China | Part of it | 17:12 moonrise | 17:12 | 17:41 | Thu, Oct 30 | On the horizon |
| Suzhou · China | Part of it | 17:05 moonrise | 17:05 | 17:41 | Thu, Oct 30 | On the horizon |
| Sydney · Australia | Part of it | 7:20 PM moonrise | 7:20 PM | 8:41 PM | Thu, Oct 30 | On the horizon |
| Jinan · China | Part of it | 17:12 moonrise | 17:12 | 17:41 | Thu, Oct 30 | On the horizon |
| Melbourne · Australia | Part of it | 7:53 PM moonrise | 7:53 PM | 8:41 PM | Thu, Oct 30 | On the horizon |
| Changchun · China | Part of it | 16:23 moonrise | 16:23 | 17:41 | Thu, Oct 30 | On the horizon |
| Dalian · China | Part of it | 16:49 moonrise | 16:49 | 17:41 | Thu, Oct 30 | On the horizon |
| Qingdao · China | Part of it | 16:59 moonrise | 16:59 | 17:41 | Thu, Oct 30 | On the horizon |
| Busan · South Korea | Part of it | 5:25 PM moonrise | 5:25 PM | 6:41 PM | Thu, Oct 30 | On the horizon |
| Puyang · China | Part of it | 17:11 moonrise | 17:11 | 17:41 | Thu, Oct 30 | On the horizon |
| Yokohama · Japan | Part of it | 16:41 moonrise | 16:45 | 18:41 | Thu, Oct 30 | On the horizon |
| Wuxi · China | Part of it | 17:06 moonrise | 17:06 | 17:41 | Thu, Oct 30 | On the horizon |
| Ningbo · China | Part of it | 17:04 moonrise | 17:04 | 17:41 | Thu, Oct 30 | On the horizon |
| Tangshan · China | Part of it | 17:01 moonrise | 17:01 | 17:41 | Thu, Oct 30 | On the horizon |
| Hefei · China | Part of it | 17:18 moonrise | 17:18 | 17:41 | Thu, Oct 30 | On the horizon |
| Madrid · Spain | Part of it | 06:48 | 07:46 | 07:46 moonset | Thu, Oct 30 | On the horizon |
| Pyongyang · North Korea | Part of it | 5:31 PM moonrise | 5:31 PM | 6:41 PM | Thu, Oct 30 | On the horizon |
| Casablanca · Morocco | Part of it | 06:48 | 07:50 | 07:50 moonset | Thu, Oct 30 | On the horizon |
| Zibo · China | Part of it | 17:07 moonrise | 17:07 | 17:41 | Thu, Oct 30 | On the horizon |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over North America, South America, Greenland and the Arctic; in part over Africa, Australia, Southeast Asia and Siberia.
The Moon is inside the Earth’s faint outer shadow from 05:48 UTC to 09:41 UTC, and deepest in it at 07:45 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No, but there is little to see: the Moon only passes through the Earth’s faint outer shadow, and most people notice no change.