Where is the total lunar eclipse of April 25, 2032 visible?
From start to end over Australia, Southeast Asia, East Asia, Siberia and South Asia; in part over Africa, Europe and the Middle East.
Eclipses›Lunar eclipses›April 25, 2032
The whole Moon passes through the Earth’s dark shadow and turns a deep copper red. Everyone who has the Moon in the sky sees the same thing at the same moment.
From start to end over Australia, Southeast Asia, East Asia, Siberia and South Asia; in part over Africa, Europe and the Middle East.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
234 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 43° up |
| Mumbai · India | All of it | 6:57 PM | 8:43 PM | 10:29 PM | Sun, Apr 25 | 23° up |
| Beijing · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 34° up |
| Tianjin · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 35° up |
| Guangzhou · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 49° up |
| Delhi · India | All of it | 6:57 PM | 8:43 PM | 10:29 PM | Sun, Apr 25 | 22° up |
| Shenzhen · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 49° up |
| Dhaka · Bangladesh | All of it | 7:27 PM | 9:13 PM | 10:59 PM | Sun, Apr 25 | 35° up |
| Seoul · South Korea | All of it | 10:27 PM | 12:13 AM | 1:59 AM | Mon, Apr 26 | 38° up |
| Wuhan · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 42° up |
| Jakarta · Indonesia | All of it | 20:27 | 22:13 | 23:59 | Sun, Apr 25 | 65° up |
| Tokyo · Japan | All of it | 22:27 | 00:13 | 01:59 | Mon, Apr 26 | 39° up |
| Dongguan · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 49° up |
| Taipei · Taiwan | All of it | 9:27 PM | 11:13 PM | 12:59 AM | Sun, Apr 25 | 49° up |
| Chongqing · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 40° up |
| Chengdu · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 38° up |
| Nanjing · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 42° up |
| Nanchong · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 39° up |
| Hong Kong · Hong Kong SAR China | All of it | 9:27 PM | 11:13 PM | 12:59 AM | Sun, Apr 25 | 50° up |
| Xi’an · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 37° up |
| Shenyang · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 33° up |
| Hangzhou · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 44° up |
| Harbin · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 29° up |
| Tai’an · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 38° up |
| Suzhou · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 43° up |
| Shantou · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 50° up |
| Bangkok · Thailand | All of it | 20:27 | 22:13 | 23:59 | Sun, Apr 25 | 48° up |
| Bengaluru · India | All of it | 6:57 PM | 8:43 PM | 10:29 PM | Sun, Apr 25 | 30° up |
| Kolkata · India | All of it | 6:57 PM | 8:43 PM | 10:29 PM | Sun, Apr 25 | 34° up |
| Sydney · Australia | All of it | 11:27 PM | 1:13 AM | 2:59 AM | Mon, Apr 26 | 62° up |
| Yangon · Myanmar (Burma) | All of it | 19:57 | 21:43 | 23:29 | Sun, Apr 25 | 43° up |
| Jinan · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 37° up |
| Chennai · India | All of it | 6:57 PM | 8:43 PM | 10:29 PM | Sun, Apr 25 | 32° up |
| Zhengzhou · China | All of it | 21:27 | 23:13 | 00:59 | Sun, Apr 25 | 38° up |
| Melbourne · Australia | All of it | 11:27 PM | 1:13 AM | 2:59 AM | Mon, Apr 26 | 63° up |
| Karachi · Pakistan | Part, with totality | 6:53 PM moonrise | 8:13 PM | 9:59 PM | Sun, Apr 25 | 16° up |
| Cairo · Egypt | Part, no totality | 6:28 PM moonrise | 6:28 PM | 6:59 PM | Sun, Apr 25 | On the horizon |
| Baghdad · Iraq | Part, with totality | 6:38 PM moonrise | 6:38 PM | 7:59 PM | Sun, Apr 25 | On the horizon |
| Tehran · Iran | Part, with totality | 18:43 moonrise | 18:43 | 20:29 | Sun, Apr 25 | On the horizon |
| Lahore · Pakistan | Part, with totality | 6:31 PM moonrise | 8:13 PM | 9:59 PM | Sun, Apr 25 | 18° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Australia, Southeast Asia, East Asia, Siberia and South Asia; in part over Africa, Europe and the Middle East.
The Earth’s dark shadow starts to cross the Moon at 13:27 UTC; the Moon is wholly inside it from 14:40 UTC to 15:46 UTC, and clear of it at 16:59 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
For 1 h 07 min. With the partial phases before and after, the Earth’s dark shadow is on the Moon for 3 h 32 min.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.