Where is the total lunar eclipse of December 31, 2028 visible?
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over Africa, Greenland and New Zealand.
Eclipses›Lunar eclipses›December 31, 2028
The whole Moon passes through the Earth’s dark shadow and turns a deep copper red. Everyone who has the Moon in the sky sees the same thing at the same moment.
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over Africa, Greenland and New Zealand.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
453 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 75° up |
| Istanbul · Türkiye | All of it | 18:07 | 19:51 | 21:36 | Sun, Dec 31 | 22° up |
| Mumbai · India | All of it | 8:37 PM | 10:21 PM | 12:06 AM | Sun, Dec 31 | 57° up |
| Beijing · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 72° up |
| Karachi · Pakistan | All of it | 8:07 PM | 9:51 PM | 11:36 PM | Sun, Dec 31 | 52° up |
| Tianjin · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 72° up |
| Guangzhou · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 85° up |
| Delhi · India | All of it | 8:37 PM | 10:21 PM | 12:06 AM | Sun, Dec 31 | 62° up |
| Moscow · Russia | All of it | 18:07 | 19:51 | 21:36 | Sun, Dec 31 | 29° up |
| Shenzhen · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 84° up |
| Dhaka · Bangladesh | All of it | 9:07 PM | 10:51 PM | 12:36 AM | Sun, Dec 31 | 74° up |
| Seoul · South Korea | All of it | 12:07 AM | 1:51 AM | 3:36 AM | Mon, Jan 1 | 68° up |
| Wuhan · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 81° up |
| Jakarta · Indonesia | All of it | 22:07 | 23:51 | 01:36 | Sun, Dec 31 | 60° up |
| Tokyo · Japan | All of it | 00:07 | 01:51 | 03:36 | Mon, Jan 1 | 59° up |
| Dongguan · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 85° up |
| Taipei · Taiwan | All of it | 11:07 PM | 12:51 AM | 2:36 AM | Mon, Jan 1 | 77° up |
| Cairo · Egypt | All of it | 5:07 PM | 6:51 PM | 8:36 PM | Sun, Dec 31 | 22° up |
| Chongqing · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 84° up |
| Chengdu · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 82° up |
| Baghdad · Iraq | All of it | 6:07 PM | 7:51 PM | 9:36 PM | Sun, Dec 31 | 33° up |
| Nanjing · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 77° up |
| Tehran · Iran | All of it | 18:37 | 20:21 | 22:06 | Sun, Dec 31 | 39° up |
| Nanchong · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 82° up |
| Hong Kong · Hong Kong SAR China | All of it | 11:07 PM | 12:51 AM | 2:36 AM | Mon, Jan 1 | 84° up |
| Xi’an · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 79° up |
| Lahore · Pakistan | All of it | 8:07 PM | 9:51 PM | 11:36 PM | Sun, Dec 31 | 59° up |
| Shenyang · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 67° up |
| Hangzhou · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 77° up |
| Harbin · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 62° up |
| Tai’an · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 75° up |
| Suzhou · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 76° up |
| Shantou · China | All of it | 23:07 | 00:51 | 02:36 | Mon, Jan 1 | 82° up |
| Bangkok · Thailand | All of it | 22:07 | 23:51 | 01:36 | Sun, Dec 31 | 78° up |
| Bengaluru · India | All of it | 8:37 PM | 10:21 PM | 12:06 AM | Sun, Dec 31 | 59° up |
| Saint Petersburg · Russia | All of it | 18:07 | 19:51 | 21:36 | Sun, Dec 31 | 25° up |
| Kolkata · India | All of it | 8:37 PM | 10:21 PM | 12:06 AM | Sun, Dec 31 | 72° up |
| Lagos · Nigeria | Part, no totality | 18:41 moonrise | 18:41 | 19:36 | Sun, Dec 31 | On the horizon |
| Kinshasa · Congo - Kinshasa | Part, with totality | 18:11 moonrise | 18:11 | 19:36 | Sun, Dec 31 | On the horizon |
| London · United Kingdom | Part, with totality | 15:50 moonrise | 16:51 | 18:36 | Sun, Dec 31 | 7° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over Africa, Greenland and New Zealand.
The Earth’s dark shadow starts to cross the Moon at 15:07 UTC; the Moon is wholly inside it from 16:15 UTC to 17:28 UTC, and clear of it at 18:36 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
For 1 h 12 min. With the partial phases before and after, the Earth’s dark shadow is on the Moon for 3 h 29 min.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.