Where is the total lunar eclipse of January 31, 2037 visible?
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over North America, Europe, Greenland and the Middle East.
Eclipses›Lunar eclipses›January 31, 2037
The whole Moon passes through the Earth’s dark shadow and turns a deep copper red. Everyone who has the Moon in the sky sees the same thing at the same moment.
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over North America, Europe, Greenland and the Middle East.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
395 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 58° up |
| Beijing · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 50° up |
| Tianjin · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 51° up |
| Guangzhou · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 51° up |
| Shenzhen · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 52° up |
| Dhaka · Bangladesh | All of it | 6:21 PM | 8:00 PM | 9:39 PM | Sat, Jan 31 | 30° up |
| Seoul · South Korea | All of it | 9:21 PM | 11:00 PM | 12:39 AM | Sat, Jan 31 | 59° up |
| Wuhan · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 52° up |
| Jakarta · Indonesia | All of it | 19:21 | 21:00 | 22:39 | Sat, Jan 31 | 37° up |
| Tokyo · Japan | All of it | 21:21 | 23:00 | 00:39 | Sat, Jan 31 | 68° up |
| Dongguan · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 52° up |
| Taipei · Taiwan | All of it | 8:21 PM | 10:00 PM | 11:39 PM | Sat, Jan 31 | 59° up |
| Chongqing · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 45° up |
| Chengdu · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 43° up |
| Nanjing · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 55° up |
| Nanchong · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 45° up |
| Hong Kong · Hong Kong SAR China | All of it | 8:21 PM | 10:00 PM | 11:39 PM | Sat, Jan 31 | 52° up |
| Xi’an · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 46° up |
| Shenyang · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 54° up |
| Hangzhou · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 57° up |
| Harbin · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 54° up |
| Tai’an · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 52° up |
| Suzhou · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 57° up |
| Shantou · China | All of it | 20:21 | 22:00 | 23:39 | Sat, Jan 31 | 55° up |
| Bangkok · Thailand | All of it | 19:21 | 21:00 | 22:39 | Sat, Jan 31 | 38° up |
| Kolkata · India | All of it | 5:51 PM | 7:30 PM | 9:09 PM | Sat, Jan 31 | 28° up |
| Sydney · Australia | All of it | 11:21 PM | 1:00 AM | 2:39 AM | Sun, Feb 1 | 38° up |
| Yangon · Myanmar (Burma) | All of it | 18:51 | 20:30 | 22:09 | Sat, Jan 31 | 35° up |
| Istanbul · Türkiye | Part, no totality | 18:19 moonrise | 18:19 | 18:39 | Sat, Jan 31 | On the horizon |
| Mumbai · India | Part, with totality | 6:25 PM moonrise | 7:30 PM | 9:09 PM | Sat, Jan 31 | 13° up |
| Mexico City · Mexico | Part, no totality | 6:21 AM | 7:13 AM | 7:13 AM moonset | Sat, Jan 31 | On the horizon |
| Karachi · Pakistan | Part, with totality | 6:10 PM moonrise | 7:00 PM | 8:39 PM | Sat, Jan 31 | 10° up |
| Delhi · India | Part, with totality | 5:51 PM moonrise | 7:30 PM | 9:09 PM | Sat, Jan 31 | 19° up |
| Moscow · Russia | Part, with totality | 16:53 moonrise | 17:00 | 18:39 | Sat, Jan 31 | On the horizon |
| Cairo · Egypt | Part, no totality | 5:31 PM moonrise | 5:31 PM | 5:39 PM | Sat, Jan 31 | On the horizon |
| Baghdad · Iraq | Part, with totality | 5:30 PM moonrise | 5:30 PM | 6:39 PM | Sat, Jan 31 | On the horizon |
| Tehran · Iran | Part, with totality | 17:26 moonrise | 17:30 | 19:09 | Sat, Jan 31 | On the horizon |
| Lahore · Pakistan | Part, with totality | 5:28 PM moonrise | 7:00 PM | 8:39 PM | Sat, Jan 31 | 17° up |
| Bengaluru · India | Part, with totality | 6:14 PM moonrise | 7:30 PM | 9:09 PM | Sat, Jan 31 | 16° up |
| Saint Petersburg · Russia | Part, with totality | 17:01 moonrise | 17:01 | 18:39 | Sat, Jan 31 | On the horizon |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Australia, Siberia, East Asia, Southeast Asia and South Asia; in part over North America, Europe, Greenland and the Middle East.
The Earth’s dark shadow starts to cross the Moon at 12:21 UTC; the Moon is wholly inside it from 13:27 UTC to 14:32 UTC, and clear of it at 15:39 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
For 1 h 05 min. With the partial phases before and after, the Earth’s dark shadow is on the Moon for 3 h 18 min.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.