Where is the total lunar eclipse of November 18, 2040 visible?
From start to end over Africa, East Asia, Siberia, Southeast Asia and Europe; in part over Australia and Greenland.
Eclipses›Lunar eclipses›November 18, 2040
The whole Moon passes through the Earth’s dark shadow and turns a deep copper red. Everyone who has the Moon in the sky sees the same thing at the same moment.
From start to end over Africa, East Asia, Siberia, Southeast Asia and Europe; in part over Australia and Greenland.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
432 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 42° up |
| Istanbul · Türkiye | All of it | 20:12 | 22:03 | 23:53 | Sun, Nov 18 | 48° up |
| Mumbai · India | All of it | 10:42 PM | 12:33 AM | 2:23 AM | Mon, Nov 19 | 88° up |
| Beijing · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 45° up |
| Karachi · Pakistan | All of it | 10:12 PM | 12:03 AM | 1:53 AM | Mon, Nov 19 | 84° up |
| Tianjin · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 45° up |
| Guangzhou · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 50° up |
| Delhi · India | All of it | 10:42 PM | 12:33 AM | 2:23 AM | Mon, Nov 19 | 79° up |
| Moscow · Russia | All of it | 20:12 | 22:03 | 23:53 | Sun, Nov 18 | 46° up |
| Shenzhen · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 49° up |
| Dhaka · Bangladesh | All of it | 11:12 PM | 1:03 AM | 2:53 AM | Mon, Nov 19 | 71° up |
| Seoul · South Korea | All of it | 2:12 AM | 4:03 AM | 5:53 AM | Mon, Nov 19 | 37° up |
| Wuhan · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 49° up |
| Jakarta · Indonesia | All of it | 00:12 | 02:03 | 03:53 | Mon, Nov 19 | 45° up |
| Tokyo · Japan | All of it | 02:12 | 04:03 | 05:53 | Mon, Nov 19 | 27° up |
| Dongguan · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 49° up |
| Taipei · Taiwan | All of it | 1:12 AM | 3:03 AM | 4:53 AM | Mon, Nov 19 | 42° up |
| Kinshasa · Congo - Kinshasa | All of it | 18:12 | 20:03 | 21:53 | Sun, Nov 18 | 30° up |
| Cairo · Egypt | All of it | 7:12 PM | 9:03 PM | 10:53 PM | Sun, Nov 18 | 53° up |
| London · United Kingdom | All of it | 17:12 | 19:03 | 20:53 | Sun, Nov 18 | 27° up |
| Chongqing · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 55° up |
| Chengdu · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 57° up |
| Baghdad · Iraq | All of it | 8:12 PM | 10:03 PM | 11:53 PM | Sun, Nov 18 | 63° up |
| Nanjing · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 45° up |
| Tehran · Iran | All of it | 20:42 | 22:33 | 00:23 | Sun, Nov 18 | 66° up |
| Nanchong · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 56° up |
| Hong Kong · Hong Kong SAR China | All of it | 1:12 AM | 3:03 AM | 4:53 AM | Mon, Nov 19 | 49° up |
| Xi’an · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 52° up |
| Lahore · Pakistan | All of it | 10:12 PM | 12:03 AM | 1:53 AM | Mon, Nov 19 | 77° up |
| Shenyang · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 40° up |
| Hangzhou · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 43° up |
| Harbin · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 37° up |
| Tai’an · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 45° up |
| Suzhou · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 43° up |
| Shantou · China | All of it | 01:12 | 03:03 | 04:53 | Mon, Nov 19 | 46° up |
| Bangkok · Thailand | All of it | 00:12 | 02:03 | 03:53 | Mon, Nov 19 | 60° up |
| Bengaluru · India | All of it | 10:42 PM | 12:33 AM | 2:23 AM | Mon, Nov 19 | 80° up |
| Saint Petersburg · Russia | All of it | 20:12 | 22:03 | 23:53 | Sun, Nov 18 | 40° up |
| Kolkata · India | All of it | 10:42 PM | 12:33 AM | 2:23 AM | Mon, Nov 19 | 73° up |
| Lagos · Nigeria | Part, with totality | 18:19 moonrise | 20:03 | 21:53 | Sun, Nov 18 | 23° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Africa, East Asia, Siberia, Southeast Asia and Europe; in part over Australia and Greenland.
The Earth’s dark shadow starts to cross the Moon at 17:12 UTC; the Moon is wholly inside it from 18:18 UTC to 19:47 UTC, and clear of it at 20:53 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
For 1 h 29 min. With the partial phases before and after, the Earth’s dark shadow is on the Moon for 3 h 41 min.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.