Where is the total lunar eclipse of October 18, 2032 visible?
From start to end over Africa, East Asia, Southeast Asia, South Asia and Europe; in part over Australia, Siberia, Greenland and New Zealand.
Eclipses›Lunar eclipses›October 18, 2032
The whole Moon passes through the Earth’s dark shadow and turns a deep copper red. Everyone who has the Moon in the sky sees the same thing at the same moment.
From start to end over Africa, East Asia, Southeast Asia, South Asia and Europe; in part over Australia, Siberia, Greenland and New Zealand.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
433 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 38° up |
| Istanbul · Türkiye | All of it | 20:24 | 22:02 | 23:40 | Mon, Oct 18 | 42° up |
| Mumbai · India | All of it | 10:54 PM | 12:32 AM | 2:10 AM | Tue, Oct 19 | 81° up |
| Beijing · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 39° up |
| Karachi · Pakistan | All of it | 10:24 PM | 12:02 AM | 1:40 AM | Tue, Oct 19 | 75° up |
| Tianjin · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 39° up |
| Guangzhou · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 47° up |
| Delhi · India | All of it | 10:54 PM | 12:32 AM | 2:10 AM | Tue, Oct 19 | 70° up |
| Moscow · Russia | All of it | 20:24 | 22:02 | 23:40 | Mon, Oct 18 | 37° up |
| Shenzhen · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 46° up |
| Dhaka · Bangladesh | All of it | 11:24 PM | 1:02 AM | 2:40 AM | Tue, Oct 19 | 66° up |
| Seoul · South Korea | All of it | 2:24 AM | 4:02 AM | 5:40 AM | Tue, Oct 19 | 32° up |
| Wuhan · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 44° up |
| Lagos · Nigeria | All of it | 18:24 | 20:02 | 21:40 | Mon, Oct 18 | 23° up |
| Jakarta · Indonesia | All of it | 00:24 | 02:02 | 03:40 | Tue, Oct 19 | 50° up |
| Tokyo · Japan | All of it | 02:24 | 04:02 | 05:40 | Tue, Oct 19 | 22° up |
| Dongguan · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 46° up |
| Taipei · Taiwan | All of it | 1:24 AM | 3:02 AM | 4:40 AM | Tue, Oct 19 | 39° up |
| Kinshasa · Congo - Kinshasa | All of it | 18:24 | 20:02 | 21:40 | Mon, Oct 18 | 32° up |
| Cairo · Egypt | All of it | 8:24 PM | 10:02 PM | 11:40 PM | Mon, Oct 18 | 48° up |
| London · United Kingdom | All of it | 18:24 | 20:02 | 21:40 | Mon, Oct 18 | 19° up |
| Chongqing · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 51° up |
| Chengdu · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 52° up |
| Baghdad · Iraq | All of it | 8:24 PM | 10:02 PM | 11:40 PM | Mon, Oct 18 | 56° up |
| Nanjing · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 40° up |
| Tehran · Iran | All of it | 20:54 | 22:32 | 00:10 | Mon, Oct 18 | 59° up |
| Nanchong · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 51° up |
| Hong Kong · Hong Kong SAR China | All of it | 1:24 AM | 3:02 AM | 4:40 AM | Tue, Oct 19 | 46° up |
| Xi’an · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 47° up |
| Lahore · Pakistan | All of it | 10:24 PM | 12:02 AM | 1:40 AM | Tue, Oct 19 | 68° up |
| Shenyang · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 33° up |
| Hangzhou · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 39° up |
| Harbin · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 30° up |
| Tai’an · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 40° up |
| Suzhou · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 39° up |
| Shantou · China | All of it | 01:24 | 03:02 | 04:40 | Tue, Oct 19 | 43° up |
| Bangkok · Thailand | All of it | 00:24 | 02:02 | 03:40 | Tue, Oct 19 | 60° up |
| Bengaluru · India | All of it | 10:54 PM | 12:32 AM | 2:10 AM | Tue, Oct 19 | 83° up |
| Saint Petersburg · Russia | All of it | 20:24 | 22:02 | 23:40 | Mon, Oct 18 | 31° up |
| Kolkata · India | All of it | 10:54 PM | 12:32 AM | 2:10 AM | Tue, Oct 19 | 69° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Africa, East Asia, Southeast Asia, South Asia and Europe; in part over Australia, Siberia, Greenland and New Zealand.
The Earth’s dark shadow starts to cross the Moon at 17:24 UTC; the Moon is wholly inside it from 18:38 UTC to 19:26 UTC, and clear of it at 20:40 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
For 48 min. With the partial phases before and after, the Earth’s dark shadow is on the Moon for 3 h 17 min.
No. A lunar eclipse is safe to watch with the naked eye, from anywhere the Moon is above the horizon. Binoculars show the colour better.