Where is the penumbral lunar eclipse of July 18, 2027 visible?
From start to end over Australia, East Asia, Southeast Asia, Siberia and South Asia; in part over the Red Sea and the Caspian Sea.
Eclipses›Lunar eclipses›July 18, 2027
The Moon passes through the Earth’s faint outer shadow only. One side of it dims a little; most people notice nothing.
From start to end over Australia, East Asia, Southeast Asia, Siberia and South Asia; in part over the Red Sea and the Caspian Sea.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
189 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Shanghai · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 36° up |
| Mumbai · India | All of it | 9:20 PM | 9:32 PM | 9:45 PM | Sun, Jul 18 | 26° up |
| Beijing · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 27° up |
| Karachi · Pakistan | All of it | 8:50 PM | 9:02 PM | 9:15 PM | Sun, Jul 18 | 18° up |
| Tianjin · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 28° up |
| Guangzhou · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 43° up |
| Delhi · India | All of it | 9:20 PM | 9:32 PM | 9:45 PM | Sun, Jul 18 | 23° up |
| Shenzhen · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 44° up |
| Dhaka · Bangladesh | All of it | 9:50 PM | 10:02 PM | 10:15 PM | Sun, Jul 18 | 34° up |
| Seoul · South Korea | All of it | 12:50 AM | 1:02 AM | 1:15 AM | Mon, Jul 19 | 29° up |
| Wuhan · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 36° up |
| Jakarta · Indonesia | All of it | 22:50 | 23:02 | 23:15 | Sun, Jul 18 | 68° up |
| Tokyo · Japan | All of it | 00:50 | 01:02 | 01:15 | Mon, Jul 19 | 29° up |
| Dongguan · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 43° up |
| Taipei · Taiwan | All of it | 11:50 PM | 12:02 AM | 12:15 AM | Mon, Jul 19 | 42° up |
| Chongqing · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 35° up |
| Chengdu · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 34° up |
| Nanjing · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 35° up |
| Nanchong · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 34° up |
| Hong Kong · Hong Kong SAR China | All of it | 11:50 PM | 12:02 AM | 12:15 AM | Mon, Jul 19 | 44° up |
| Xi’an · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 31° up |
| Lahore · Pakistan | All of it | 8:50 PM | 9:02 PM | 9:15 PM | Sun, Jul 18 | 19° up |
| Shenyang · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 25° up |
| Hangzhou · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 37° up |
| Harbin · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 21° up |
| Tai’an · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 31° up |
| Suzhou · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 36° up |
| Shantou · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 43° up |
| Bangkok · Thailand | All of it | 22:50 | 23:02 | 23:15 | Sun, Jul 18 | 48° up |
| Bengaluru · India | All of it | 9:20 PM | 9:32 PM | 9:45 PM | Sun, Jul 18 | 34° up |
| Kolkata · India | All of it | 9:20 PM | 9:32 PM | 9:45 PM | Sun, Jul 18 | 34° up |
| Sydney · Australia | All of it | 1:50 AM | 2:02 AM | 2:15 AM | Mon, Jul 19 | 61° up |
| Yangon · Myanmar (Burma) | All of it | 22:20 | 22:32 | 22:45 | Sun, Jul 18 | 43° up |
| Jinan · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 30° up |
| Chennai · India | All of it | 9:20 PM | 9:32 PM | 9:45 PM | Sun, Jul 18 | 36° up |
| Zhengzhou · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 32° up |
| Melbourne · Australia | All of it | 1:50 AM | 2:02 AM | 2:15 AM | Mon, Jul 19 | 64° up |
| Riyadh · Saudi Arabia | All of it | 6:50 PM | 7:02 PM | 7:15 PM | Sun, Jul 18 | 3° up |
| Changchun · China | All of it | 23:50 | 00:02 | 00:15 | Mon, Jul 19 | 23° up |
| Tehran · Iran | Part of it | 19:21 moonrise | 19:32 | 19:45 | Sun, Jul 18 | 2° up |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Australia, East Asia, Southeast Asia, Siberia and South Asia; in part over the Red Sea and the Caspian Sea.
The Moon is inside the Earth’s faint outer shadow from 15:50 UTC to 16:15 UTC, and deepest in it at 16:02 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No, but there is little to see: the Moon only passes through the Earth’s faint outer shadow, and most people notice no change.