Where is the penumbral lunar eclipse of February 20, 2027 visible?
From start to end over Africa, Europe, South Asia, Siberia and Greenland; in part over South America, North America, East Asia, Southeast Asia and Australia.
Eclipses›Lunar eclipses›February 20, 2027
The Moon passes through the Earth’s faint outer shadow only. One side of it dims a little; most people notice nothing.
From start to end over Africa, Europe, South Asia, Siberia and Greenland; in part over South America, North America, East Asia, Southeast Asia and Australia.
Drawing the eclipse…
Drawing the eclipse…
Times are in your own time zone. Drag the globe to turn it; the slider moves the eclipse.
Times are UTC. A lunar eclipse happens at the same instant everywhere; a solar eclipse reaches each place at its own time, given below.
566 of the cities this site covers see something of this eclipse; these are the 40 largest. Times are local to each city.
| City | Sees | From | Deepest | Until | Local date | Moon |
|---|---|---|---|---|---|---|
| Istanbul · Türkiye | All of it | 00:11 | 02:12 | 04:13 | Sun, Feb 21 | 56° up |
| Mumbai · India | All of it | 2:41 AM | 4:42 AM | 6:43 AM | Sun, Feb 21 | 32° up |
| Karachi · Pakistan | All of it | 2:11 AM | 4:12 AM | 6:13 AM | Sun, Feb 21 | 37° up |
| Delhi · India | All of it | 2:41 AM | 4:42 AM | 6:43 AM | Sun, Feb 21 | 28° up |
| Moscow · Russia | All of it | 00:11 | 02:12 | 04:13 | Sun, Feb 21 | 40° up |
| Lagos · Nigeria | All of it | 22:11 | 00:12 | 02:13 | Sun, Feb 21 | 78° up |
| Kinshasa · Congo - Kinshasa | All of it | 22:11 | 00:12 | 02:13 | Sun, Feb 21 | 76° up |
| Cairo · Egypt | All of it | 11:11 PM | 1:12 AM | 3:13 AM | Sun, Feb 21 | 64° up |
| London · United Kingdom | All of it | 21:11 | 23:12 | 01:13 | Sat, Feb 20 | 46° up |
| Baghdad · Iraq | All of it | 12:11 AM | 2:12 AM | 4:13 AM | Sun, Feb 21 | 53° up |
| Tehran · Iran | All of it | 00:41 | 02:42 | 04:43 | Sun, Feb 21 | 47° up |
| Lahore · Pakistan | All of it | 2:11 AM | 4:12 AM | 6:13 AM | Sun, Feb 21 | 30° up |
| Shanghai · China | Part of it | 05:11 | 06:28 | 06:28 moonset | Sun, Feb 21 | On the horizon |
| Buenos Aires · Argentina | Part of it | 7:32 PM moonrise | 8:12 PM | 10:13 PM | Sat, Feb 20 | 7° up |
| Mexico City · Mexico | Part of it | 6:38 PM moonrise | 6:38 PM | 7:13 PM | Sat, Feb 20 | On the horizon |
| Beijing · China | Part of it | 05:11 | 06:58 | 06:58 moonset | Sun, Feb 21 | On the horizon |
| Tianjin · China | Part of it | 05:11 | 06:54 | 06:54 moonset | Sun, Feb 21 | On the horizon |
| Guangzhou · China | Part of it | 05:11 | 06:54 | 06:54 moonset | Sun, Feb 21 | On the horizon |
| Shenzhen · China | Part of it | 05:11 | 06:50 | 06:50 moonset | Sun, Feb 21 | On the horizon |
| Dhaka · Bangladesh | Part of it | 3:11 AM | 5:12 AM | 6:28 AM moonset | Sun, Feb 21 | 16° up |
| Seoul · South Korea | Part of it | 6:11 AM | 7:12 AM | 7:12 AM moonset | Sun, Feb 21 | On the horizon |
| São Paulo · Brazil | Part of it | 18:33 moonrise | 20:12 | 22:13 | Sat, Feb 20 | 20° up |
| Wuhan · China | Part of it | 05:11 | 06:56 | 06:56 moonset | Sun, Feb 21 | On the horizon |
| Jakarta · Indonesia | Part of it | 04:11 | 05:58 | 05:58 moonset | Sun, Feb 21 | On the horizon |
| New York · NY | Part of it | 5:32 PM moonrise | 6:12 PM | 8:13 PM | Sat, Feb 20 | 6° up |
| Dongguan · China | Part of it | 05:11 | 06:52 | 06:52 moonset | Sun, Feb 21 | On the horizon |
| Taipei · Taiwan | Part of it | 5:11 AM | 6:22 AM | 6:22 AM moonset | Sun, Feb 21 | On the horizon |
| Lima · Peru | Part of it | 6:29 PM moonrise | 6:29 PM | 8:13 PM | Sat, Feb 20 | On the horizon |
| Bogotá · Colombia | Part of it | 6:05 PM moonrise | 6:12 PM | 8:13 PM | Sat, Feb 20 | On the horizon |
| Chongqing · China | Part of it | 05:11 | 07:12 | 07:27 moonset | Sun, Feb 21 | 3° up |
| Chengdu · China | Part of it | 05:11 | 07:12 | 07:38 moonset | Sun, Feb 21 | 5° up |
| Nanjing · China | Part of it | 05:11 | 06:39 | 06:39 moonset | Sun, Feb 21 | On the horizon |
| Nanchong · China | Part of it | 05:11 | 07:12 | 07:30 moonset | Sun, Feb 21 | 3° up |
| Hong Kong · Hong Kong SAR China | Part of it | 5:11 AM | 6:49 AM | 6:49 AM moonset | Sun, Feb 21 | On the horizon |
| Xi’an · China | Part of it | 05:11 | 07:12 | 07:22 moonset | Sun, Feb 21 | On the horizon |
| Shenyang · China | Part of it | 05:11 | 06:31 | 06:31 moonset | Sun, Feb 21 | On the horizon |
| Hangzhou · China | Part of it | 05:11 | 06:32 | 06:32 moonset | Sun, Feb 21 | On the horizon |
| Rio de Janeiro · Brazil | Part of it | 18:18 moonrise | 20:12 | 22:13 | Sat, Feb 20 | 24° up |
| Harbin · China | Part of it | 05:11 | 06:24 | 06:24 moonset | Sun, Feb 21 | On the horizon |
| Tai’an · China | Part of it | 05:11 | 06:50 | 06:50 moonset | Sun, Feb 21 | On the horizon |

With the app
This page tells you when to look. The app tells you again when it matters, and shows you where in your own sky.
From start to end over Africa, Europe, South Asia, Siberia and Greenland; in part over South America, North America, East Asia, Southeast Asia and Australia.
The Moon is inside the Earth’s faint outer shadow from 21:11 UTC to 01:13 UTC, and deepest in it at 23:12 UTC. It happens at the same instant for everyone: only the clock on the wall differs.
No, but there is little to see: the Moon only passes through the Earth’s faint outer shadow, and most people notice no change.