Satellites›Amateur radio satellites
Amateur radio satellites
Radio amateurs have been building their own satellites since 1961. These 95 carry the repeaters and beacons that licensed amateurs talk through, and anyone can listen to, as they pass over.
Where they all are right now
Every dot is one of the amateur radio satellites, where it is this second. Drag the globe to turn it, pinch or use the buttons to come closer. Fast forward runs a minute of their flight every second.
Finding the amateur radio satellites…
All 95, with their orbits
Each name leads to that satellite’s page: what it is, its orbit in full, and a live 3D globe and map of where it is now.
| Satellite | Launched | Height | Tilt | One lap | At its brightest |
|---|---|---|---|---|---|
| 239ALFEROV (RS61S) | Jul 25, 2025 | 450 to 460 km | 97.5° | 93.7 min | |
| ALTAIR (RS65S) | Nov 4, 2024 | 438 to 456 km | 97.3° | 93.5 min | |
| ASRTU-1 (AO-123) | Nov 4, 2024 | 443 to 463 km | 97.3° | 93.6 min | |
| BEESAT-1 | Sep 23, 2009 | 687 km | 98.4° | 98.5 min | mag +12.4 |
| CAS-2T & KS-1Q | Nov 9, 2016 | 499 to 985 km | 98.4° | 99.7 min | mag +10.1 |
| COLIBRI-S (RS67S) | Nov 4, 2024 | 398 to 410 km | 97.3° | 92.6 min | |
| CROCUBE | Dec 21, 2024 | 375 to 391 km | 45.0° | 92.2 min | |
| CUBEBUG-2 (LO-74) | Nov 21, 2013 | 545 to 622 km | 97.9° | 96.3 min | mag +10.4 |
| CUBESAT XI-IV (CO-57) | Jun 30, 2003 | 805 to 820 km | 98.7° | 101.1 min | mag +12.6 |
| CUBESAT XI-V | Oct 27, 2005 | 641 to 662 km | 98.3° | 97.8 min | mag +12.9 |
| CUBESX-HSE 3 (RS42S) | Jun 27, 2023 | 456 to 467 km | 97.5° | 93.8 min | |
| CUTE-1 (CO-55) | Jun 30, 2003 | 803 to 818 km | 98.7° | 101.1 min | mag +11.7 |
| CUTE-1.7+APD II (CO-65) | Apr 28, 2008 | 529 to 539 km | 97.8° | 95.3 min | mag +10.4 |
| DIWATA-2B | Oct 29, 2018 | 555 to 573 km | 98.1° | 95.9 min | |
| ES'HAIL 2 | Nov 15, 2018 | 35,788 km | 0.0° | 23 h 56 min | |
| EYESAT A (AO-27) | Sep 26, 1993 | 782 to 795 km | 98.7° | 100.6 min | mag +10.7 |
| FOX-1A (AO-85) | Oct 8, 2015 | 491 to 694 km | 64.8° | 96.5 min | |
| FOX-1CLIFF (AO-95) | Dec 3, 2018 | 471 to 483 km | 97.4° | 94.1 min | |
| FUNCUBE-1 (AO-73) | Nov 21, 2013 | 507 to 557 km | 97.8° | 95.3 min | mag +11.0 |
| GEOSCAN 1 (RS92S1) | Jul 25, 2025 | 459 to 470 km | 97.5° | 93.9 min | |
| GEOSCAN 2 (RS92S2) | Jul 25, 2025 | 459 to 469 km | 97.5° | 93.9 min | |
| GEOSCAN 3 (RS92S3) | Jul 25, 2025 | 440 to 449 km | 97.5° | 93.5 min | |
| GEOSCAN 4 (RS92S4) | Jul 25, 2025 | 449 to 458 km | 97.5° | 93.7 min | |
| GEOSCAN 5 (RS92S5) | Jul 25, 2025 | 450 to 459 km | 97.5° | 93.7 min | |
| GEOSCAN 6 (RS92S6) | Jul 25, 2025 | 462 to 473 km | 97.5° | 93.9 min | |
| GOMX-1 | Nov 21, 2013 | 572 to 751 km | 97.6° | 98.0 min | mag +11.3 |
| GRBBETA | Jul 9, 2024 | 532 to 556 km | 62.0° | 95.5 min | |
| GREENCUBE (IO-117) | Jul 13, 2022 | 5,843 km | 70.1° | 224.1 min | |
| HORS 3 (RS81S) | Nov 4, 2024 | 359 to 369 km | 97.3° | 91.8 min | |
| HORS 4 (RS82S) | Nov 4, 2024 | 318 to 328 km | 97.3° | 91.0 min | |
| INNOSAT 3 (RS92S0) | Jul 25, 2025 | 392 to 399 km | 97.5° | 92.5 min | |
| INNOSAT 16 (RS92S7) | Jul 25, 2025 | 478 to 493 km | 97.5° | 94.3 min | |
| ITAMSAT (IO-26) | Sep 26, 1993 | 781 to 793 km | 98.7° | 100.6 min | mag +10.8 |
| ITASAT | Dec 3, 2018 | 496 to 512 km | 97.4° | 94.7 min | |
| ITUPSAT1 | Sep 23, 2009 | 685 to 697 km | 98.4° | 98.6 min | mag +12.2 |
| JAS-2 (FO-29) | Aug 17, 1996 | 799 to 1,321 km | 98.5° | 106.4 min | mag +9.5 |
| JUGNU | Oct 12, 2011 | 833 to 860 km | 20.0° | 101.9 min | mag +11.0 |
| JY1SAT (JO-97) | Dec 3, 2018 | 447 to 456 km | 97.4° | 93.6 min | |
| KKS-1 (KISEKI) | Jan 23, 2009 | 613 to 624 km | 98.1° | 97.1 min | mag +10.9 |
| KNACKSAT-2 | Nov 20, 1998 | 326 to 337 km | 51.6° | 91.2 min | |
| KOSTKA | Jul 7, 2026 | 581 to 597 km | 97.7° | 96.5 min | |
| KUZGTU 1 (RS47S) | Jun 27, 2023 | 461 to 473 km | 97.5° | 93.9 min | |
| LASARSAT | Dec 21, 2024 | 388 to 402 km | 45.0° | 92.5 min | |
| LILACSAT-2 | Sep 19, 2015 | 393 to 403 km | 97.4° | 92.5 min | mag +9.9 |
| LUSAT (LO-19) | Jan 22, 1990 | 769 to 787 km | 98.9° | 100.4 min | mag +10.8 |
| MARINA | Jul 7, 2026 | 584 to 597 km | 97.7° | 96.5 min | |
| MESAT1 | Jul 4, 2024 | 277 to 282 km | 97.2° | 90.1 min | |
| MONITOR-2 (RS39S) | Jun 27, 2023 | 499 to 512 km | 97.5° | 94.7 min | |
| MONITOR-3 (RS58S) | Jun 27, 2023 | 468 to 481 km | 97.5° | 94.1 min | |
| MONITOR-4 (RS57S) | Jun 27, 2023 | 468 to 480 km | 97.5° | 94.1 min | |
| MOZHAETS 4 (RS22) | Sep 27, 2003 | 641 to 658 km | 98.3° | 97.7 min | mag +8.0 |
| O/OREOS (USA 219) | Nov 20, 2010 | 576 to 594 km | 72.0° | 96.4 min | |
| OOV-CUBE (TUBSAT-30) | Jul 9, 2024 | 541 to 572 km | 62.0° | 95.8 min | |
| OSCAR 7 (AO-7) | Nov 15, 1974 | 1,440 to 1,459 km | 102.0° | 114.9 min | mag +10.4 |
| OTP-2 | Mar 15, 2025 | 484 to 493 km | 97.4° | 94.4 min | |
| PCSAT (NO-44) | Sep 30, 2001 | 786 km | 67.1° | 100.6 min | mag +10.0 |
| PHASE 3B (AO-10) | Jun 16, 1983 | 4,149 to 35,298 km | 26.0° | 11 h 39 min | mag +12.4 |
| POLYTECH-UNIVERSE 3 (R*) | Jun 27, 2023 | 495 to 515 km | 97.5° | 94.7 min | |
| QB50P1 | Jun 19, 2014 | 498 to 512 km | 98.1° | 94.7 min | mag +10.8 |
| RADFXSAT (FOX-1B) | Nov 18, 2017 | 422 to 622 km | 97.4° | 95.1 min | |
| RADIO ROSTO (RS15) | Dec 26, 1994 | 1,887 to 2,157 km | 64.8° | 127.7 min | mag +8.4 |
| RS-44 & BREEZE-KM rocket body | Dec 26, 2019 | 1,174 to 1,511 km | 82.5° | 112.5 min | |
| RTU MIREA 1 (RS51S) | Nov 4, 2024 | 282 to 292 km | 97.3° | 90.2 min | |
| SALSAT | Sep 28, 2020 | 464 to 478 km | 97.9° | 94.0 min | |
| SAMSAT-IONOSPHERE (RS7*) | Nov 4, 2024 | 332 to 343 km | 97.3° | 91.3 min | |
| SAUDISAT 1C (SO-50) | Dec 20, 2002 | 571 to 666 km | 64.6° | 97.1 min | mag +10.7 |
| SEEDS II (CO-66) | Apr 28, 2008 | 450 to 456 km | 97.8° | 93.6 min | mag +10.9 |
| SIT-2086 | Nov 4, 2024 | 364 to 375 km | 97.3° | 91.9 min | |
| SONATE-2 | Mar 4, 2024 | 346 to 352 km | 97.6° | 91.5 min | |
| SRMSAT | Oct 12, 2011 | 845 to 862 km | 20.0° | 102.0 min | mag +10.6 |
| STRAND-1 | Feb 25, 2013 | 761 to 774 km | 98.4° | 100.2 min | mag +11.8 |
| SVYATOBOR 1 (RS60S) | Jun 27, 2023 | 474 to 484 km | 97.5° | 94.2 min | |
| SWISSCUBE | Sep 23, 2009 | 679 to 690 km | 98.4° | 98.4 min | mag +11.8 |
| TECHSAT 1B (GO-32) | Jul 10, 1998 | 811 km | 99.0° | 101.1 min | mag +9.0 |
| TEVEL2-1 | Mar 15, 2025 | 450 km | 97.4° | 93.6 min | |
| TEVEL2-2 | Mar 15, 2025 | 450 km | 97.4° | 93.6 min | |
| TEVEL2-3 | Mar 15, 2025 | 449 km | 97.4° | 93.6 min | |
| TEVEL2-4 | Mar 15, 2025 | 447 km | 97.4° | 93.5 min | |
| TEVEL2-5 | Mar 15, 2025 | 447 km | 97.4° | 93.5 min | |
| TEVEL2-6 | Mar 15, 2025 | 447 km | 97.4° | 93.5 min | |
| TEVEL2-7 | Mar 15, 2025 | 454 to 461 km | 97.4° | 93.7 min | |
| TEVEL2-8 | Mar 15, 2025 | 455 to 461 km | 97.4° | 93.8 min | |
| TEVEL2-9 | Mar 15, 2025 | 453 to 460 km | 97.4° | 93.7 min | |
| TIANYAN 01 | Dec 20, 2019 | 599 to 617 km | 97.7° | 96.9 min | |
| UMKA 1 (RS40S) | Jun 27, 2023 | 491 to 507 km | 97.5° | 94.6 min | |
| UNISAT-6 | Jun 19, 2014 | 571 to 632 km | 97.8° | 96.7 min | mag +9.6 |
| UOSAT 2 (UO-11) | Mar 1, 1984 | 588 to 601 km | 97.8° | 96.6 min | mag +7.3 |
| UTMN 2 (RS27S) | Jun 27, 2023 | 456 to 463 km | 97.5° | 93.8 min | |
| UWE-3 | Nov 21, 2013 | 540 to 607 km | 97.9° | 96.1 min | mag +11.8 |
| UWE-4 | Dec 27, 2018 | 390 to 402 km | 97.6° | 92.5 min | |
| VIZARD-METEO (RS38S) | Jun 27, 2023 | 441 to 448 km | 97.5° | 93.5 min | |
| XIWANG-1 (HOPE-1) | Dec 15, 2009 | 1,199 km | 100.4° | 109.4 min | mag +11.0 |
| XW-3 (CAS-9) | Dec 26, 2021 | 754 km | 98.5° | 99.9 min | |
| YUBILEINY (RS30) | May 23, 2008 | 1,478 to 1,509 km | 82.5° | 115.8 min | mag +11.1 |
| ZACUBE-1 (TSHEPISOSAT) | Nov 21, 2013 | 533 to 588 km | 97.8° | 95.9 min | mag +10.8 |

With the app
Knowing where it is over the Earth is one thing. The app shows you where it is in your sky.
This page follows the satellite around the planet. The app works out when it passes over you, and leads you to it.
- Every pass over your exact location, for this satellite and 10,000+ more.
- An alert before it rises, so you are outside in time.
- An arrow in the camera view that leads you to the exact spot in the sky.
- Starlink trains, Tiangong, Hubble and the brightest satellites of tonight.
Other satellites
Space stations
The two crewed stations in orbit, and what is docked to them today.
154Brightest satellites
The satellites and spent rocket stages you can see without a telescope.
11,192Starlink
How many are up, where they fly, and what went up this month.
73Weather satellites
The satellites behind the forecast, in low orbit and over the equator.
546Geostationary satellites
The ring of satellites that hang over one spot, in order around the Earth.
80Iridium
The satellite phone network that once made the famous flares.
654OneWeb
The other internet constellation, in a much higher orbit.
206New in orbit
Everything launched in the last thirty days.
From CelesTrak’s orbit data and satellite catalogue, which lists launches up to November 11, 2026. Page updated November 14, 2026.