Satellites›Weather satellites
The weather satellites in orbit
The weather forecast starts in orbit. Some of these 73 satellites circle from pole to pole a few hundred kilometres up and see every place twice a day. The others hang 35,786 km over the equator and watch one side of the planet without a break.
Where they all are right now
Every dot is one of the weather satellites, where it is this second. Drag the globe to turn it, pinch or use the buttons to come closer. Fast forward runs a minute of their flight every second.
Finding the weather satellites…
All 73, with their orbits
Each name leads to that satellite’s page: what it is, its orbit in full, and a live 3D globe and map of where it is now.
| Satellite | Launched | Height | Tilt | One lap | At its brightest |
|---|---|---|---|---|---|
| ARKTIKA-M 1 | Feb 28, 2021 | 690 to 39,663 km | 63.3° | 11 h 58 min | |
| CYGFM01 | Dec 15, 2016 | 369 to 378 km | 34.9° | 92.0 min | mag +8.7 |
| CYGFM02 | Dec 15, 2016 | 323 to 334 km | 34.9° | 91.1 min | mag +8.5 |
| CYGFM03 | Dec 15, 2016 | 357 to 365 km | 34.9° | 91.8 min | mag +8.9 |
| CYGFM04 | Dec 15, 2016 | 349 to 358 km | 34.9° | 91.6 min | mag +8.8 |
| CYGFM05 | Dec 15, 2016 | 372 to 381 km | 35.0° | 92.1 min | mag +9.0 |
| CYGFM07 | Dec 15, 2016 | 356 to 366 km | 34.9° | 91.8 min | mag +8.3 |
| CYGFM08 | Dec 15, 2016 | 355 to 365 km | 34.9° | 91.7 min | mag +8.9 |
| DMSP 5D-3 F16 (USA 172) | Oct 18, 2003 | 838 to 850 km | 99.0° | 101.8 min | mag +5.6 |
| DMSP 5D-3 F17 (USA 191) | Nov 4, 2006 | 835 to 849 km | 98.7° | 101.8 min | mag +5.6 |
| DMSP 5D-3 F18 (USA 210) | Oct 18, 2009 | 835 to 850 km | 98.9° | 101.8 min | mag +5.1 |
| ELEKTRO-L 2 | Dec 11, 2015 | 35,786 km | 7.1° | 23 h 56 min | mag +23.4 |
| EWS-G2 (GOES 15) | Mar 4, 2010 | 35,787 km | 1.7° | 23 h 56 min | mag +15.1 |
| EWS-G3 (GOES 14) | Jun 27, 2009 | 35,788 km | 2.1° | 23 h 56 min | mag +14.0 |
| FENGYUN 2G | Dec 31, 2014 | 35,787 km | 6.0° | 23 h 56 min | mag +13.7 |
| FENGYUN 2H | Jun 5, 2018 | 35,785 km | 3.4° | 23 h 56 min | mag +12.8 |
| FENGYUN 3A | May 27, 2008 | 820 to 834 km | 98.7° | 101.4 min | mag +4.1 |
| FENGYUN 3B | Nov 4, 2010 | 826 to 859 km | 98.9° | 101.8 min | mag +6.9 |
| FENGYUN 3C | Sep 23, 2013 | 830 to 850 km | 98.5° | 101.7 min | mag +6.7 |
| FENGYUN 3D | Nov 14, 2017 | 826 km | 99.0° | 101.4 min | mag +4.6 |
| FENGYUN 3E | Jul 4, 2021 | 826 km | 98.8° | 101.4 min | mag +4.6 |
| FENGYUN 3F | Aug 3, 2023 | 826 km | 98.7° | 101.4 min | mag +4.6 |
| FENGYUN 3G | Apr 16, 2023 | 399 to 411 km | 50.0° | 92.7 min | mag +3.0 |
| FENGYUN 3H | Sep 26, 2025 | 826 km | 98.7° | 101.4 min | mag +4.6 |
| FENGYUN 4A | Dec 10, 2016 | 35,784 km | 2.7° | 23 h 56 min | mag +13.7 |
| GEO-KOMPSAT-2A | Dec 4, 2018 | 35,786 km | 0.1° | 23 h 56 min | |
| GOES 17 | Mar 1, 2018 | 35,787 km | 1.3° | 23 h 56 min | |
| GOES-16 | Nov 19, 2016 | 35,787 km | 0.7° | 23 h 56 min | mag +14.3 |
| GOES-18 | Mar 1, 2022 | 35,787 km | 0.0° | 23 h 56 min | |
| GOES-19 | Jun 25, 2024 | 35,787 km | 0.0° | 23 h 56 min | |
| HIMAWARI-8 | Oct 7, 2014 | 35,786 km | 0.0° | 23 h 56 min | mag +13.2 |
| Himawari-9 | Nov 2, 2016 | 35,786 km | 0.0° | 23 h 56 min | mag +13.1 |
| INSAT-3D | Jul 25, 2013 | 35,787 km | 2.3° | 23 h 56 min | mag +13.7 |
| INSAT-3DR | Sep 8, 2016 | 35,786 km | 0.1° | 23 h 56 min | mag +14.8 |
| INSAT-3DS | Feb 17, 2024 | 35,787 km | 0.1° | 23 h 56 min | |
| METEOR-M 2 | Jul 8, 2014 | 820 km | 98.5° | 101.3 min | mag +6.6 |
| METEOR-M2 2 | Jul 5, 2019 | 811 km | 98.9° | 101.1 min | mag +4.5 |
| METEOR-M2 3 | Jun 27, 2023 | 812 km | 98.6° | 101.1 min | mag +4.5 |
| METEOR-M2 4 | Feb 29, 2024 | 811 to 823 km | 98.7° | 101.2 min | mag +4.5 |
| METEOSAT-9 (MSG-2) | Dec 21, 2005 | 35,786 km | 9.7° | 23 h 56 min | mag +16.3 |
| METEOSAT-10 (MSG-3) | Jul 5, 2012 | 35,787 km | 5.0° | 23 h 56 min | mag +15.5 |
| METEOSAT-11 (MSG-4) | Jul 15, 2015 | 35,786 km | 3.6° | 23 h 56 min | mag +15.6 |
| Meteosat-12 | Dec 13, 2022 | 35,788 km | 0.8° | 23 h 56 min | |
| METOP-B | Sep 17, 2012 | 821 km | 98.6° | 101.3 min | mag +6.1 |
| METOP-C | Nov 7, 2018 | 821 km | 98.7° | 101.3 min | |
| METOP-SGA1 | Aug 13, 2025 | 820 km | 98.7° | 101.3 min | |
| MTG-S1 | Jul 1, 2025 | 35,787 km | 0.7° | 23 h 56 min | |
| NOAA-20 | Nov 18, 2017 | 827 km | 98.8° | 101.4 min | mag +5.1 |
| NOAA-21 | Nov 10, 2022 | 827 km | 98.7° | 101.4 min | mag +5.1 |
| SENTINEL-3A | Feb 16, 2016 | 803 km | 98.6° | 100.9 min | mag +7.3 |
| SENTINEL-3B | Apr 25, 2018 | 803 km | 98.6° | 100.9 min | |
| Suomi NPP | Oct 28, 2011 | 827 km | 98.8° | 101.4 min | mag +4.1 |
| TIANMU-1 03 | Mar 22, 2023 | 413 km | 97.5° | 92.8 min | |
| TIANMU-1 04 | Mar 22, 2023 | 411 km | 97.5° | 92.8 min | |
| TIANMU-1 05 | Mar 22, 2023 | 413 km | 97.5° | 92.8 min | |
| TIANMU-1 06 | Mar 22, 2023 | 411 km | 97.5° | 92.8 min | |
| TIANMU-1 07 | Jul 20, 2023 | 472 km | 97.2° | 94.0 min | |
| TIANMU-1 08 | Jul 20, 2023 | 472 km | 97.2° | 94.0 min | |
| TIANMU-1 09 | Jul 20, 2023 | 472 km | 97.2° | 94.0 min | |
| TIANMU-1 10 | Jul 20, 2023 | 472 km | 97.2° | 94.0 min | |
| TIANMU-1 11 | Dec 25, 2023 | 475 to 487 km | 97.3° | 94.2 min | |
| TIANMU-1 12 | Dec 25, 2023 | 477 to 487 km | 97.3° | 94.2 min | |
| TIANMU-1 13 | Dec 25, 2023 | 478 to 487 km | 97.3° | 94.2 min | |
| TIANMU-1 14 | Dec 25, 2023 | 477 to 488 km | 97.3° | 94.2 min | |
| TIANMU-1 15 | Jan 5, 2024 | 477 to 487 km | 97.5° | 94.2 min | |
| TIANMU-1 16 | Jan 5, 2024 | 478 to 486 km | 97.5° | 94.2 min | |
| TIANMU-1 17 | Jan 5, 2024 | 478 to 486 km | 97.5° | 94.2 min | |
| TIANMU-1 18 | Jan 5, 2024 | 478 to 486 km | 97.5° | 94.2 min | |
| TIANMU-1 19 | Dec 27, 2023 | 461 to 469 km | 97.5° | 93.9 min | |
| TIANMU-1 20 | Dec 27, 2023 | 456 to 466 km | 97.5° | 93.8 min | |
| TIANMU-1 21 | Dec 27, 2023 | 448 to 458 km | 97.5° | 93.6 min | |
| TIANMU-1 22 | Dec 27, 2023 | 464 to 470 km | 97.5° | 93.9 min | |
| WSF-M | Apr 11, 2024 | 823 km | 98.7° | 101.4 min |

With the app
Knowing where it is over the Earth is one thing. The app shows you where it is in your sky.
This page follows the satellite around the planet. The app works out when it passes over you, and leads you to it.
- Every pass over your exact location, for this satellite and 10,000+ more.
- An alert before it rises, so you are outside in time.
- An arrow in the camera view that leads you to the exact spot in the sky.
- Starlink trains, Tiangong, Hubble and the brightest satellites of tonight.
Other satellites
Space stations
The two crewed stations in orbit, and what is docked to them today.
154Brightest satellites
The satellites and spent rocket stages you can see without a telescope.
11,192Starlink
How many are up, where they fly, and what went up this month.
546Geostationary satellites
The ring of satellites that hang over one spot, in order around the Earth.
95Amateur radio satellites
The satellites radio amateurs talk through.
80Iridium
The satellite phone network that once made the famous flares.
654OneWeb
The other internet constellation, in a much higher orbit.
206New in orbit
Everything launched in the last thirty days.
From CelesTrak’s orbit data and satellite catalogue, which lists launches up to November 11, 2026. Page updated November 14, 2026.