Satellites›New in orbit
New in orbit: the last thirty days
19 launches reached orbit in the last thirty days, carrying 188 satellites. Here is each of them, newest first. A new object is listed under a provisional name until it has been identified, so the latest rows fill in over the following days.
Where the new arrivals are right now
Every dot is something launched in the last thirty days that has an orbit published. What went up on one rocket is still strung along one line. Drag the globe to turn it, pinch or use the buttons to come closer. Fast forward runs a minute of their flight every second.
Finding the new satellites…
Every launch, newest first
206 objects from these launches have an orbit published so far. “Tracked objects” counts everything a launch left in orbit: its satellites, and any rocket stage or hardware that stayed up with them.
| Launched | Satellites | From | Tracked objects |
|---|---|---|---|
| Nov 11, 2026 | TANLUOZHE | Jiuquan, China | 1 |
| Nov 8, 2026 | HULIANWANG DIGUI × 9 | Wenchang, China | 10 |
| Nov 7, 2026 | COSMOS 2621 [GLONASS-K1] | Plesetsk, Russia | 2 |
| Nov 6, 2026 | Not yet named in the catalogue | Jiuquan, China | 4 |
| Nov 5, 2026 | YAOGAN-51 OBJECT A, YAOGAN-51 OBJECT B, YAOGAN-51 OBJECT C | Xichang, China | 4 |
| Nov 3, 2026 | QIANFAN 17 OBJECT A, QIANFAN 17 OBJECT B, QIANFAN 17 OBJECT C, QIANFAN 17 OBJECT D, 14 more | Jiuquan, China | 19 |
| Nov 2, 2026 | QPS-SAR-20 (WADATSUMI-II) | Mahia Peninsula, New Zealand | 3 |
| Oct 31, 2026 | STARLINK × 27 | Vandenberg, California, United States | 27 |
| Oct 30, 2026 | NVS-03 (IRNSS-1L) | Sriharikota, India | 2 |
| Oct 27, 2026 | STARLINK × 27 | Vandenberg, California, United States | 27 |
| Oct 25, 2026 | HULIANWANG DIGUI × 9 | Wenchang, China | 10 |
| Oct 23, 2026 | STARLINK × 27 | Vandenberg, California, United States | 27 |
| Oct 23, 2026 | YAOGAN OBJECT A, YAOGAN OBJECT B, YAOGAN OBJECT C, YAOGAN OBJECT D, 2 more | Jiuquan, China | 7 |
| Oct 23, 2026 | YAOGAN-50 | Taiyuan, China | 2 |
| Oct 23, 2026 | HAWK × 3 | Mahia Peninsula, New Zealand | 5 |
| Oct 21, 2026 | XIGUANG-4 | A ship in the Yellow Sea, China | 1 |
| Oct 19, 2026 | PULSAR × 4, ICEYE-X × 4, HAWK × 3, UMBRA × 2, 16 more | Cape Canaveral, Florida, United States | 31 |
| Oct 19, 2026 | MMX | Tanegashima, Japan | 2 |
| Oct 15, 2026 | USA × 17 | Vandenberg, California, United States | 17 |

With the app
Knowing where it is over the Earth is one thing. The app shows you where it is in your sky.
This page follows the satellite around the planet. The app works out when it passes over you, and leads you to it.
- Every pass over your exact location, for this satellite and 10,000+ more.
- An alert before it rises, so you are outside in time.
- An arrow in the camera view that leads you to the exact spot in the sky.
- Starlink trains, Tiangong, Hubble and the brightest satellites of tonight.
Other satellites
Space stations
The two crewed stations in orbit, and what is docked to them today.
154Brightest satellites
The satellites and spent rocket stages you can see without a telescope.
11,192Starlink
How many are up, where they fly, and what went up this month.
73Weather satellites
The satellites behind the forecast, in low orbit and over the equator.
546Geostationary satellites
The ring of satellites that hang over one spot, in order around the Earth.
95Amateur radio satellites
The satellites radio amateurs talk through.
80Iridium
The satellite phone network that once made the famous flares.
654OneWeb
The other internet constellation, in a much higher orbit.
From CelesTrak’s orbit data and satellite catalogue, which lists launches up to November 11, 2026. Page updated November 14, 2026.